The ACE Burn Off oven model 230-RT is one of the popular products within the Radiant Tube oven range. The oven is specifically designed for parts cleaning and de-coating. It consists of burners, which are capable of reaching temperatures over 1000°F. These temperatures ensure that the parts are cleaned thoroughly, and all contaminant are eliminated.
The oven comprises a full steel construction, with an aluminum coating in the interior for protection. Additionally, the oven also consists of a 4” thick blanket insulation, which provides protection up to 2300°F. High pressure water nozzle systems help extinguish the flames, and quickly cool down the oven.
Detailed technical specifications of this model can be found in the tables below.
| Physical | |
| Component | Specification |
| Inside Dimensions W/O Cart | 36ʺ W x 36ʺ D x 47ʺ H |
| Inside Dimensions With Cart | 36ʺ W x 36ʺ D x 33ʺ H |
| Volume Over Cart | 25 CU. FT. |
| Single Platform Cart Dimensions | 33ʺ W x 33ʺ D x 14ʺ H |
| Outside Dimensions | 56ʺ W x 64ʺ D x 58ʺ H |
| Shipping Weight | 2,000 LBS. |
| Location of Controls | Right Side |
| Location of Exhaust Stack | Top Rear Left Corner |
| Exhaust Stack | 10ʺ ID x 10ʹ Included |
| Exhaust Stack | 14ʺ OD x 10ʹ Included |
| Controls | |
| Component | Specifications |
| Primary Burner - Normal | 800° F (427° C) |
| Afterburner - Before Primary Ignites | 1,400° F (742° C) |
| Over Temp. Control | Standard |
| Primary Water Spray | Standard |
| Secondary Water Spray | Standard |
| NFPA-86A Specifications | Optional |
| FM Specifications | Optional OA-2600 |
| U.L. Listed Control Panel | Standard |
| ISO Control Certified | Standard |
| Primary Burner off on Loss of A.B. | Standard |
| * Primary & A.B. Burners Rated For | 800,000 BTU/HR |
| Automatic Shutoff System | Standard |
| One Touch Control (OTC) System | Optional |
| High Fire Afterburner 1,500° F (798° C) | Optional |
| Construction | |
| Component | Specifications |
| Cart Rating | 3,200 LBS. |
| Cart 3ʺ Structural Channel | 5 LBS/FT |
| Oven Steel Enclosure | 11 Ga. CRS |
| Oven Enclosure Front Face | 1/4ʺ CRS Plate |
| Angle Iron Reinforced Enclosure | Standard |
| Blanket Insulation 4ʺ Thick 2,300° F | Standard |
| Aluminized Coating Inside Enclosure | Standard |
| Steel Floor Covers Over 4ʺ Insulation | 3/16ʺ CRS |
| Exterior Finish Hi-Temp. | Blue Enamel |
| Exhaust Stack Insulation Rated | 2,700° F. 2ʺ Thick |
| 1 Top Mounted Pressure Relief Hatch | 3.67 SQ. FT |
| Oven Volume 35.25 CU. FT. | 1:9.6 Vent Ratio |
| Qty. Primary Water Nozzles | 2, Standard |
| Qty. Secondary Water Nozzles | 2, Standard |
| Qty. Primary Burners | 1, Standard |
| Qty. Afterburners | 1, Standard |
| NFPA Preferred Vent Ratio | 1:15 |
| Capacity/Cycle Time | |
| Component | Specifications |
| * Normal Cycle Time | 2 to 8 Hours |
| * Combustible Capacity | 30 LBS/HR |
| Sr. No. | Electric | Water | Fuel | |||
| Component | Specifications | Component | Specifications | Component | Specifications | |
| 1 | Voltage/Phase/Hertz | 120/1/60 | Normal | Less Than 3.6 Gal/HR. | Primary Burner Input | 75,000 BTU/HR |
| 2 | Amps | * 5 to 10 | Capacity | 6 Gal./HR. Ea. Nozzle | Afterburner Input | 425,000 BTU/HR |
| 3 | Min/Max Pressure | 30 to 60 PSI | Natural Gas Inlet Pressure | 8" to 14" W.C. | ||
| 4 | Propane Inlet Pressure | 12" to 18" W.C. | ||||
| 5 | Gas Inlet Pipe Size | 1" | ||||
* Varies with the combustible load and size